The 4th (Territorial) Battalion, Welsh Regiment was formed from the old 1st Volunteer (Pembrokeshire) Battalion, Welsh Regiment on 1 April 1908 as a result of the creation of the Territorial Force (known as the Haldane Reforms), with its Headquarters at Llanelli.
The battalion was attached to the South Wales Infantry Brigade, 53rd (Welsh) Division. As with all army battalions, eight Company’s were formed;
A Company at Haverfordwest (detachment at Milford Haven)
B Company at Pembroke (detachment at Narberth)
C Company at Cardigan
D Company at Llandilo (detachment at Llandovery)
E Company at Carmarthen
F Company at Llanelly (detachment at Tumble)
G Company at Llanelly
H Company at Ammanford
The members of the battalion attested for home service, and were required to attend an annual training camp to sharpen their military skills. The battalion was in camp at Portmadoc on 4 August 1914 when war was declared, and the following day the Territorial Force was mobilised for war.
Local railway stations throughout West Wales seeing huge crowds of well-wishers assembling to bid farewell to their soldier sons and husbands, as the men entrained to join the battalion which was being mobilised at Pembroke Dock. The 4th and 5th Welsh then moved to Tunbridge Wells, and later to the east coast of Scotland to man the Forth defences, before rejoining the Division in April 1915.
On 19 April 1915 the Welsh Division was reorganised, and the 4th Welsh became part of 159 Infantry Brigade, 53rd (Welsh) Division and on 3 July 1915 the division received orders to prepare to embark for overseas service. In the meantime the men, who had originally attested for home service, had to sign new papers to show their willingness to serve overseas. Thos who did joined the front-line battalion of the 4th Welsh, the 1/4th Battalion, Welsh Regiment, while those who didn’t were sent back to Pembroke Dock to join the 2/4th Battalion, Welsh Regiment, which would be used to train up new recruits.
By 19 July 1915 the 1/4th Welsh had completed boarding the transport ship S.S. Huntsend, and the ship set steam as part of a fleet of eight transport ships, for the Mediterranean. Their destination would be the shores of Gallipoli, as part of a force which it was hoped would be able to break the deadlock of the campaign, which had stalled since the landings of 25 April 1915.
The fleet passed Gibraltar on 22 July, and sailed past Malta, Alexandria and Imbros. On 6 August the main offensive was launched on Gallipoli, and the Welsh Division began landing at Suvla Bay on the evening of 8 August 1915. By the time the Division had finished assembling the following morning, the units were sent off in all directions, chaos reigning the day. Little is known of what really happened, but the 1/4th Welsh was one of the last battalions sent to the front line, and was sent into the attack late in the day, sustaining terrible casualties over the coming days, in five days the casualty toll amounted to 14 Officers and 272 Other Ranks, killed, wounded or missing.
By 11 August the Division had taken over its own section of the front. It remained on Gallipoli until being evacuated on 11 December 1915, after having suffered a terrible winter, when men were frozen to death or drowned in the trenches after torrential rain. The majority of these later casualties were due to the terrible conditions, which decimated the battalion, and on 8 October 1915 the 1/4th and 1/5th Welsh were temporarily merged to form the 4/5th Welsh Composite Battalion.
The Division was among the first to evacuate Gallipoli on 11 December 1915, and moved to Egypt, where it spent the next fifteen months rebuilding manpower and on 10 February 1916 the 1/4th Welsh regained its identity. The Division was put to work guarding the Suez Canal and the sweet water canal, and fighting against bands of Arabs, who were loyal to the Turks.
On 26 March 1917 the 1/4th Welsh took part in the First battle of Gaza, and suffered a heavy number of casualties. The attack was judged by the British as a success, and by the Turks as a failure. The Welsh Division had suffered the bulk of the casualties. The 1/4th Welsh alone had lost 2 officers and 42 other ranks killed, 11 officers and 167 other ranks wounded.
On 17 April 1917 the 1/4th Welsh then took part in the Second Battle of Gaza, playing a less important role than it did in the first, due to the weakness in numbers of the Welsh Division, but nonetheless securing most of their allotted objectives. The battle enabled the Allies to secure a good position which would enable them to launch another offensive. The 1/4th Welsh lost three officers and 11 men killed, two officers and 30 men wounded.
The Third Battle of Gaza was launched on the night of 1 November 1917, and the 1/4th Welsh suffered another 4 officers and 65 other ranks killed or wounded during this final set piece battle.
After the capture of Jerusalem on 9 December 1917 the war in Palestine had reached its zenith, with the final year of the campaign being the pursuit of the broken Turkish army, although the conditions for the British soldier were terrible. The 1/4th Welsh took part in the final major phase of the Operations in the Jordan Valley.
In the middle of August 1918 the 1/4th and 1/5th Welsh were merged again to form the 4/5th Welsh, due to heavy losses and the difficulty of getting reinforcements due to the coming offensive in France, and came under the Command of Lieutenant-Colonel A.P. Hohler. It remained in this form for the final offensive in the Jordan, and the Battle of Megiddo. After the armistice the 4/5th Welsh was moved to Egypt, before the battalion was finally sent home in 1919.
On Saturday 22 September 1923 a memorial service was held at St. David’s Cathedral to commemorate the members of the battalion who had fallen during the Great War and a new window was unveiled by Lieutenant Colonel A. F. Beddows, VD.
The Memorial Window in St. David’s Cathedral
The Plaque Beneath the Window
A scan of the Memorial Service Booklet
Casualties of the 4th Welsh
During the period that the 4th Welsh was on active service, around 345 officers and men died. Some of the men, especially the officers, transferred from the 4th Welsh to other units and were killed with them; some died with the 2nd/4th Welsh; the majority died with the 1st/4th Welsh on active service; while a few died during the periods the battalion became merged with the 5th Welsh to form the 4th/5th Welsh.
The majority of the fallen, whatever their unit, were from west Wales and can be found on the various memorials throughout this website, especially on the larger memorials such as Haverfordwest, Milford Haven, Carmarthen, Cardigan and Llanelli.
Rank |
Name |
Number | Date Died |
Major | Evans, Richard William Picton, MID | 13/09/1918 | |
Captain | Broom, Lewis John, MBE. | 12/04/1918 | |
Captain | David, Thomas William | 27/07/1917 | |
Captain | Foot, James Stanley | 30/07/1916 | |
Captain | Green, Hugh Mortimer | 10/08/1915 | |
Captain | Howard, Alfred Hayward | 10/08/1915 | |
Captain | Matthyssens, Francis Alexander | 23/06/1916 | |
Captain | Thomas, Frederick Spriggs | 21/04/1917 | |
Lieutenant | Blake, George Cyril | 05/11/1917 | |
Lieutenant | Foster, Ethelbert Harold | 08/10/1918 | |
Lieutenant | Roderick, Allan Whitlock Nicholl | 10/08/1915 | |
Lieutenant | Walford, Hamilton Stewart | 27/05/1918 | |
Second Lieutenant | Bladon, Henry James | 01/09/1918 | |
Second Lieutenant | Bryant, Frederick Charles Mansell | 26/03/1917 | |
Second Lieutenant | Curtis, John Handel | 24/11/1917 | |
Second Lieutenant | Galloway, William Ernest | 06/11/1917 | |
Second Lieutenant | Graham, John Stanley | 30/08/1918 | |
Second Lieutenant | Griffiths, W D | 18/09/1918 | |
Second Lieutenant | Griffiths, William Dilwyn | 18/09/1918 | |
Second Lieutenant | Hughes, Thomas | 08/10/1918 | |
Second Lieutenant | Lewis, William Owen | 27/05/1917 | |
Second Lieutenant | Lister, Herbert Dixon | 04/09/1918 | |
Second Lieutenant | Peadon, Harold Thomas | 27/03/1917 | |
Second Lieutenant | Roberts, Victor George | 27/07/1917 | |
Second Lieutenant | Roberts, Victor George | 27/07/1917 | |
Second Lieutenant | Smith, Charles Henry | 19/03/1916 | |
Second Lieutenant | Williams, Arthur Jones | 03/11/1917 | |
Second Lieutenant | Williams, Howell Morgan | 24/06/1917 | |
Second Lieutenant | Williams, Owen Edgar | 19/04/1917 | |
Private | Adams, Frederick Gwynne | 202156 | 04/11/1917 |
Private | Adams, Robert | 761 | 27/04/1921 |
Private | Ansell, Thomas | 14340 | 25/01/1917 |
Private | Arrowsmith, Alfred | 808 | 10/08/1915 |
Private | Arthur, Percy | 200998 | 18/08/1917 |
Private | Ashmore, Bertie Thomas | 899 | 10/08/1915 |
Private | Bailey, William Thomas | 4231 | 11/08/1915 |
Private | Baillieux, George Alfred | 389 | 29/09/1915 |
Private | Ball, Arthur | 201464 | 27/03/1917 |
Private | Barnes, Percy Frank | 201692 | 08/07/1917 |
Lance Corporal | Baverstock, Samuel John | 241809 | 18/08/1917 |
Private | Beer, Frederick Ernest | 202357 | 04/11/1917 |
Private | Bevans, John | 200585 | 09/03/1918 |
Private | Birchell, Herbert | 200461 | 26/03/1917 |
Private | Bourne, William | 5344 | 28/08/1915 |
Sergeant | Bowen, Stanley T. | 11 | 10/08/1915 |
Corporal | Bowen, Thomas John | 200942 | 09/05/1917 |
Private | Bowen, William Henry | 200943 | 12/04/1917 |
Private | Bradford, John | 60644 | 03/11/1917 |
Private | Breeze, Frederick | 23032 | 02/08/1916 |
Private | Brewer, William George | 5022 | 10/08/1915 |
Private | Bridges, Tom | 201357 | 31/10/1917 |
Private | Buckingham, Thomas | 3813 | 11/10/1914 |
Private | Bushell, Joseph Thomas | 201469 | 26/03/1917 |
Private | Bussby, William | 399 | 10/08/1915 |
Acting Corporal | Callaghan, William | 200766 | 18/07/1917 |
Private | Casson, William | 200179 | 26/03/1917 |
Private | Charles, Albert Thomas | 2197 | 21/08/1915 |
Private | Charles, Howell | 4325 | 10/08/1915 |
Private | Child, Frank | 201472 | 27/03/1917 |
Private | Clarke, F | 200868 | 25/11/1918 |
Private | Close, Evan James | 201168 | 09/03/1915 |
Private | Collier, Frank | 955 | 10/08/1915 |
Private | Connor, Thomas Neil | 59050 | 04/11/1917 |
Private | Cornock, Thomas Francis Henry | 201478 | 26/03/1917 |
Private | Cotton, George | 240717 | 19/04/1917 |
Private | Cousins, John Richard | 62467 | 16/03/1918 |
Private | Cowgill, Milton | 202352 | 03/11/1917 |
Private | Cummings, John | 8854 | 18/08/1916 |
Private | Curtis, Harry | 201323 | 21/12/1917 |
Private | Daley, William John | 49497 | 24/10/1918 |
Private | Daniel, Norman Nicholas | 2217 | 18/10/1914 |
Private | Daniels, David | 3867 | 10/12/1915 |
Private | Daniels, David Henry | 74312 | 02/06/1918 |
Corporal | Davies, Arthur | 5101 | 10/08/1915 |
Private | Davies, Benjamin John | 201808 | 26/03/1917 |
Private | Davies, Cyril | 82840 | 24/12/1918 |
Private | Davies, David | 200279 | 29/03/1917 |
C.Q.M.S. | Davies, David Francis | 200028 | 26/03/1917 |
Private | Davies, David William | 200821 | 26/03/1917 |
Private | Davies, Ernest Edward | 201480 | 26/03/1917 |
Private | Davies, Evan John | 4162 | 16/08/1915 |
Lance Corporal | Davies, George | 4215 | 15/08/1915 |
Acting Corporal | Davies, Graham | 200838 | 26/03/1917 |
Private | Davies, Ivor | 3783 | 17/08/1915 |
Private | Davies, John | 201439 | 26/03/1917 |
Private | Davies, John Elwyn | 4299 | 13/08/1915 |
Private | Davies, Joshua | 402 | 28/10/1915 |
Private | Davies, Sidney | 5777 | 08/12/1916 |
C.S.M. | Davies, Thomas | 3002 | 10/08/1915 |
Sergeant | Davies, Thomas Dixon | 3336 | 06/10/1915 |
Private | Davies, Thomas Evan | 200636 | 11/08/1919 |
Private | Davies, Thomas John | 912 | 20/09/1915 |
Private | Davies, William | 220 | 28/09/1915 |
Private | Dennis, Herbert John | 4000 | 11/08/1915 |
Lance Corporal | Dewsberry, Hubert Gilmore | 200356 | 28/04/1917 |
Private | Dones, Daniel | 201749 | 19/04/1917 |
Private | Duchien, Thomas | 202174 | 16/09/1917 |
Private | Duggan, Henry | 201688 | 26/03/1917 |
Private | Edwards, Edgar | 5352 | 10/08/1915 |
Lance Corporal | Elias, Frederick | 201346 | 09/03/1916 |
Private | Evans, Arthur Andrew | 1084 | 22/11/1915 |
Private | Evans, Ernest Fred | 5420 | 14/09/1915 |
Private | Evans, Frederick O. | 350 | 17/02/1915 |
Private | Evans, George Henry | 200281 | 04/12/1917 |
Private | Evans, Isaiah | 200228 | 26/03/1917 |
Private | Evans, John | 200343 | 21/04/1917 |
Sergeant | Evans, R A | 200825 | 06/08/1919 |
Private | Evans, Thomas | 782 | 27/09/1915 |
Private | Evans, Thomas | 201075 | 03/11/1917 |
Acting Corporal | Evans, William | 3692 | 01/12/1915 |
Private | Evans, William Henry | 3968 | 16/09/1915 |
Private | Evans, William Ivor | 3941 | 10/08/1915 |
Private | Farrow, John Lloyd | 408 | 26/11/1915 |
Private | Fletcher, A. A. | 74531 | 04/12/1918 |
Private | Francis, Thomas | 265309 | 06/11/1918 |
Private | George, William Evan | 200653 | 26/03/1917 |
Lance Corporal | Gibbons, David Thomas | 2132 | 11/08/1915 |
Sergeant | Gibson, Frederick John | 200030 | 27/03/1917 |
Private | Gower, William David | 201677 | 17/03/1918 |
Private | Griffiths, Benjamin | 200501 | 07/08/1920 |
Sergeant | Griffiths, David | 200715 | 26/03/1917 |
Private | Griffiths, Evan Roland | 200662 | 26/03/1917 |
Private | Griffiths, Ivor | 445 | 04/09/1915 |
Private | Griffiths, Ivor Monroe | 2252 | 28/10/1915 |
Private | Griffiths, Philip | 200115 | 26/03/1917 |
Private | Griffiths, Tom | 2174 | 10/08/1915 |
Lance Corporal | Griffiths, Walter James | 302 | 10/08/1915 |
Private | Griffiths, William John | 4054 | 09/02/1915 |
Private | Guarneri, William Henry | 200064 | 29/03/1917 |
Private | Hailes, Walter | 200295 | 26/03/1917 |
Private | Hall, C. J. | 82702 | 08/03/1919 |
Private | Hansom, Oswin | 77556 | 19/09/1918 |
Private | Harris, David | 200460 | 15/01/1917 |
Private | Harris, David | 201687 | 25/04/1917 |
Private | Harris, Thomas Daniel | 201213 | 26/03/1917 |
Private | Harris, William George | 4081 | 16/11/1915 |
Private | Harris, William Venning | 705 | 10/08/1915 |
Acting Corporal | Hart, Henry Charles | 200261 | 26/03/1917 |
Private | Hawkes, Walter Edward | 32028 | 07/11/1917 |
Private | Heaven, Percy | 4300 | 10/08/1915 |
Private | Hemmings, Edward | 201493 | 01/05/1917 |
C.Q.M.S. | Henry, Charles Edwin | 3319 | 10/08/1915 |
Private | Henshaw, Ivor Thomas | 200910 | 21/04/1917 |
Acting Sergeant | Higgs, William | 200898 | 26/03/1917 |
Private | Hiscock, John Edmund James | 201431 | 30/10/1919 |
Private | Holloway, James | 266417 | 11/03/1917 |
Private | Holmes, William Abraham | 202317 | 19/04/1917 |
Private | Howells, Charles Morris | 3991 | 01/10/1915 |
Private | Howells, William | 2536 | 10/08/1915 |
Private | Hughes, David Joseph | 201404 | 12/05/1917 |
Private | Hughes, Thomas | 200789 | 26/03/1917 |
Private | Hughes, Thomas Wentworth | 4485 | 10/08/1915 |
Private | Hughes, Walter Grismond | 4212 | 11/08/1915 |
Private | Hughes, William David | 2231 | 07/08/1916 |
Private | Huxtable, William John | 203323 | 15/08/1917 |
Private | Isaac, David Luther | 878 | 22/09/1915 |
Private | James, Charles Henry | 201562 | 10/01/1919 |
Private | James, Daniel | 200168 | 21/04/1917 |
Private | James, David | 77260 | 30/06/1918 |
Private | James, James | 3876 | 30/06/1916 |
Private | James, Joshua Clement | 202507 | 23/02/1917 |
Private | James, Thomas George | 200212 | 27/03/1917 |
Private | James, William Alfred | 969 | 10/12/1915 |
Sergeant | Jayne, Frederick George | 4438 | 11/08/1915 |
Private | Jefferies, Arthur Henry | 82708 | 29/10/1918 |
Private | Jenkins, Charles | 4173 | 10/08/1915 |
Private | Jenkins, Daniel Morleigh | 851 | 16/08/1915 |
Private | Jenkins, David James | 200919 | 27/03/1917 |
Private | Jenkins, Ivor George | 4311 | 26/11/1915 |
Private | Jenkins, Richard | 201048 | 20/04/1917 |
Private | John, Sidney | 483 | 14/11/1915 |
Private | John, William | 202593 | 26/03/1917 |
Private | Johns, Llewellyn | 5276 | 30/06/1916 |
Private | Johnson, Richard | 3728 | 09/09/1915 |
Private | Jones, D. L. | 201801 | 11/04/1919 |
Corporal | Jones, David George | 3693 | 10/08/1915 |
Private | Jones, David Morgan | 2520 | 10/08/1915 |
Sergeant | Jones, David Samuel | 200436 | 09/11/1917 |
Private | Jones, David Wynne | 5161 | 10/08/1915 |
Private | Jones, Harold | 62384 | 08/05/1918 |
Private | Jones, James Dawson | 4406 | 16/08/1915 |
Private | Jones, John | 4335 | 11/08/1915 |
Private | Jones, John | 201530 | 26/03/1917 |
Lance Corporal | Jones, John Edwin Bernard | 22051 | 10/07/1916 |
Private | Jones, Lewis Robert | 201820 | 26/03/1917 |
Corporal | Jones, Maurice | 3397 | 10/08/1915 |
Private | Jones, Thomas David Rees | 4039 | 10/08/1915 |
Acting Sergeant | Jones, Thomas Evan | 200005 | 26/03/1917 |
Private | Jones, Thomas Griffith | 2015 | 11/08/1915 |
Private | Jones, Thomas Griffith | 2150 | 11/08/1915 |
Private | Jones, Thomas Henry | 242013 | 26/03/1917 |
Lance Corporal | Jones, Thomas John | 4232 | 26/04/1916 |
Private | Jones, William | 2346 | 29/07/1916 |
Private | Jones, William Howell | 5244 | 10/08/1915 |
Private | Jones, William Morris | 5562 | 10/08/1915 |
Private | Joshua, Thomas John | 200403 | 26/01/1917 |
Private | Killa, William | 4301 | 10/08/1915 |
Private | King, A | 242310 | 16/11/1918 |
Private | Ladd, T. | 2187 | 13/01/1919 |
Private | Ladd, Walter Llewellyn | 2141 | 21/08/1916 |
Private | Laverick, Robert Edward | 59148 | 03/11/1917 |
Private | Lewis, Brighty Thomas | 201128 | 22/02/1919 |
Private | Lewis, David James | 5139 | 23/08/1915 |
Private | Lewis, John James | 200798 | 26/03/1917 |
Private | Lewis, Lance | 201747 | 26/03/1917 |
Private | Lewis, Thomas James | 509 | 12/08/1915 |
Private | Lewis, William | 201247 | 06/03/1917 |
Private | Lewis, William John | 200629 | 29/03/1917 |
Private | Lissamore, John Joseph | 4434 | 30/08/1914 |
Private | Lloyd, Thomas | 125 | 18/09/1915 |
Private | Lovell, Walter | 4337 | 18/10/1916 |
Private | Lumley, Joseph Arthur | 201758 | 26/03/1917 |
Acting Sergeant | Mack, Thomas | 3242 | 11/08/1915 |
Private | Martin, David Henry | 5088 | 31/10/1915 |
Private | Mason, David James | 201348 | 03/11/1917 |
C.S.M. | Mathias, Morgan | 2 | 10/08/1915 |
Private | May, Sydney | 200996 | 27/03/1917 |
Private | Meredith, Albert Price | 201754 | 26/03/1917 |
Private | Merriman, John Harold | 200089 | 10/08/1915 |
Private | Morgan, Frederick | 390 | 05/11/1915 |
Private | Morgan, Idris Price | 201819 | 01/11/1917 |
Private | Morgan, James | 201447 | 26/03/1917 |
Private | Morgan, John | 200499 | 03/11/1917 |
Private | Morris, Philip John | 201802 | 26/03/1917 |
Private | Morris, Thomas James | 203116 | 03/11/1918 |
Private | Morris, Walter John | 482 | 18/06/1915 |
Corporal | Nicholas, David Archibald | 242219 | 19/09/1918 |
Private | Norman, Reginald | 200616 | 03/01/1918 |
Private | Oliver, James | 200189 | 10/03/1918 |
Private | Onslow, William Anderson | 200983 | 27/10/1918 |
Sergeant | Orman, James Alexander, DCM. | 200780 | 09/03/1918 |
Private | Ottley, Frederick Alma | 60646 | 24/05/1917 |
Private | Owen, Frank Esmond | 416 | 11/08/1915 |
Private | Owen, Levi George | 464 | 22/08/1915 |
Private | Owen, Thomas | 201699 | 26/03/1917 |
Corporal | Palmer, Henry William | 201132 | 10/03/1918 |
Private | Parker, William | 201531 | 22/04/1917 |
Private | Parry, Thomas Peter | 4197 | 11/08/1915 |
Private | Parsons, Alfred | 200923 | 26/03/1917 |
Private | Pearce, William Frank | 201291 | 04/03/1918 |
Private | Peel, Arthur | 202331 | 19/04/1917 |
Private | Penny, Richard | 5496 | 18/09/1915 |
Private | Perks, William Morris | 200924 | 03/11/1917 |
C.S.M. | Peter, Daniel Arthur | 200681 | 25/04/1919 |
Private | Peters, Josiah | 73778 | 08/10/1918 |
Private | Phillips, Ivor Lewis | 728 | 12/05/1915 |
Private | Phillips, William Charles | 4163 | 10/08/1915 |
Private | Phillips, William James | 201432 | 10/10/1917 |
Sergeant | Picton, William Arthur | 200110 | 26/03/1917 |
Private | Pike, W J | 49916 | 24/06/1919 |
Private | Powell, Ivor | 4214 | 10/08/1915 |
Private | Poyntz, William Henry | 3649 | 31/08/1915 |
Private | Preston, Sydney Stephenson | 3889 | 12/10/1915 |
Private | Price, Richard | 5089 | 23/08/1915 |
Private | Pullin, Thomas William | 265252 | 22/10/1917 |
Sergeant | Randle, George William | 201047 | 26/03/1917 |
Private | Rees, Benjamin Simon | 201535 | 04/11/1917 |
Private | Rees, Thomas | 200691 | 21/11/1918 |
Private | Rees, William | 810 | 18/07/1916 |
C.S.M. | Rees, William Henry | 200742 | 26/03/1917 |
Private | Rees, William Reginald | 5353 | 27/02/1916 |
Corporal | Reynolds, David | 118 | 13/08/1915 |
Private | Reynolds, Emanuel | 201765 | 26/03/1917 |
Private | Richards, David | 200912 | 09/04/1917 |
Private | Richards, Ernest Charles | 200937 | 10/08/1915 |
Private | Richards, George Ivor Milton | 200484 | 26/03/1917 |
Private | Richards, James | 466 | 26/11/1915 |
Private | Roberts, Arthur | 201032 | 13/07/1918 |
Private | Roberts, Thomas Garfield | 74296 | 14/12/1918 |
Private | Roberts, William Henry | 201652 | 26/03/1917 |
Private | Robinson, A | 59215 | 12/11/1918 |
Private | Robinson, James | 7000 | 10/01/1915 |
Lance Corporal | Roper, Benjamin | 240800 | 26/03/1917 |
Sergeant | Rowland, William Malcolm | 3161 | 10/08/1915 |
Private | Saies, Thomas Henry | 335 | 01/09/1915 |
Private | Sallis, Arthur Joseph | 201514 | 28/12/1917 |
Private | Samuel, Sydney | 200298 | 24/05/1919 |
Private | Samuels, Sydney | 200928 | 24/05/1919 |
Private | Scott, George | 3016 | 14/08/1915 |
Sergeant | Scott, John | 3055 | 11/08/1915 |
Private | Scott, John | 20102 | 03/09/1915 |
Private | Shaw, Benjamin Beattie | 201069 | 26/03/1917 |
Private | Sims, Benjamin | 201824 | 26/03/1917 |
Private | Southby, John Gale | 2521 | 01/02/1916 |
Lance Corporal | Stallard, Noel Gordon | 3886 | 10/08/1915 |
Private | Stephens, Thomas Granville | 4271 | 11/08/1915 |
Private | Stroud, William John | 4164 | 19/08/1915 |
Private | Supple, William Henry | 266551 | 25/05/1917 |
Private | Taylor, Harold | 202558 | 25/09/1918 |
Private | Thomas, Alfred | 4226 | 10/08/1915 |
Private | Thomas, Arthur | 48346 | 23/01/1918 |
Private | Thomas, David | 922 | 10/08/1915 |
Sergeant | Thomas, David | 3807 | 10/08/1915 |
Private | Thomas, Gwilym | 201704 | 26/03/1917 |
Private | Thomas, Gwilym | 201794 | 26/03/1917 |
Private | Thomas, H L | 266560 | 09/12/1918 |
Private | Thomas, Ivor James | 4019 | 10/08/1915 |
Corporal | Thomas, James | 201101 | 31/08/1918 |
Private | Thomas, John | 202821 | 28/12/1917 |
Private | Thomas, John Calandydd | 201358 | 13/12/1917 |
Corporal | Thomas, Lewis | 201202 | 26/03/1917 |
Private | Thomas, Robert | 201073 | 13/07/1918 |
Private | Thomas, William | 4476 | 10/08/1915 |
Private | Tobin, Maurice | 202584 | 26/03/1917 |
Private | Tompkins, William Richard | 265540 | 04/11/1917 |
Private | Turner, James William | 6247 | 30/11/1916 |
Private | Turton, Walter | 82564 | 01/11/1918 |
Private | Turton, Walter | 202373 | 24/05/1917 |
Private | Vaughan, John | 201756 | 26/03/1917 |
Private | Walker, Albert Victor | 2193 | 10/08/1915 |
Private | Waller, Fred | 2522 | 10/08/1915 |
Private | Walley, Samuel | 37900 | 09/07/1916 |
Private | Walters, Edward Bertram | 4275 | 10/08/1915 |
Private | Walters, Gwilym | 201393 | 26/03/1917 |
Private | Walters, John | 201326 | 26/03/1917 |
Private | Walton, G. H. | 200940 | 05/11/1918 |
Private | Ward, Daniel Charles | 49454 | 03/11/1917 |
Acting Corporal | Washer, Rupert | 201158 | 26/03/1917 |
Private | Waters, Thomas William | 2164 | 01/01/1915 |
Private | Watkins, Gwilym | 321 | 10/08/1915 |
Private | Watkins, Richard | 266177 | 31/08/1917 |
Lance Sergeant | Watkins, Thomas | 24486 | 05/11/1917 |
Private | Watts, William | 1051 | 13/08/1915 |
Private | Webb, Charles William | 201520 | 09/02/1918 |
Private | Whieldon, Herbert | 202313 | 04/11/1917 |
Private | White, Ernest | 201232 | 13/07/1918 |
Private | Williams, David John | 200277 | 27/01/1917 |
C.Q.M.S. | Williams, Edgar | 200675 | 04/05/1917 |
Private | Williams, Howell | 5256 | 10/08/1915 |
Private | Williams, John Henry | 3135 | 10/08/1915 |
Private | Williams, Moses | 201647 | 09/03/1918 |
Lance Corporal | Williams, Nigel Kenneth | 200037 | 19/04/1917 |
Private | Williams, Owen John | 2135 | 30/08/1915 |
Private | Williams, Peter | 201130 | 26/03/1917 |
Private | Williams, Robert H. | 4470 | 10/08/1915 |
Private | Williams, Thomas | 4123 | 07/12/1915 |
Private | Williams, Walter | 4435 | 10/08/1915 |
Private | Willis, Alfred John | 266549 | 03/11/1917 |
Private | Wilson, Walter | 5497 | 10/08/1915 |
Private | Wood, John | 202323 | 27/12/1917 |
Sergeant | Woodward, Harry | 2131 | 10/08/1915 |
Private | Woolcock, Charles Rupert | 200131 | 04/11/1917 |
Private | Wright, Evan George | 5136 | 10/08/1915 |
Acting Sergeant | Wright, John | 201460 | 26/03/1917 |
Private | Wyatt, Albert George | 2136 | 27/10/1918 |
The Battalion returned to its Territorial role between the wars, reverting to the old spelling of 4th Battalion, Welch Regiment in 1922, and in World War Two saw active service in Northern Ireland and England, before landing in Normandy with the 53rd (Welsh) Division, and fighting in North-West Europe and Operation Market Garden.
After returning again to its peacetime role in 1946, the 4th Welch resumed its Territorial role, but on 11 June 1969 the Welch Regiment was disbanded, following the merger of the Welch Regiment and South Wales Borderers to form the Royal Regiment of Wales.